All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | N6437 | Warehouse Equipment | Hyster | B60Z | 1.5 ton | Auckland | Electric | 2003 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | N6510 | Warehouse Equipment | Hyster | B60Z | 1.5 ton | Auckland | Electric | 2003 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4890 | Forklift | Hyster | E3.00XL | 3 ton | Auckland | Electric | 1988 | $9,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 6172 | Warehouse Equipment | Crown | 60PC2248 | 1.5 ton | Dunedin | Electric | 1995 | $1,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3508 | Forklift | Hyster | E50XM2 | 2.5 ton | Auckland | Electric | 2000 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | N3698 | Forklift | Hyster | E50XM2 | 2.5 ton | Auckland | Electric | 2003 | $40,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3596 | Forklift | Hyster | E50XM2 | 2.5 ton | Palmerston North | Electric | 2001 | $17,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3595 | Forklift | Hyster | E50XM2 | 2.5 ton | Hamilton | Electric | 2001 | $12,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3478 | Forklift | Hyster | E60XM2 | 3 ton | Mount Maunganui | Electric | 2000 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3931 | Forklift | Hyster | H1.50XBX | 1.5 ton | Auckland | LPG | 2002 | $11,500.00 NZD |










