All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3747 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2001 | $15,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3454 | Forklift | Hyster | H2.50DX | 2.5 ton | Palmerston North | Diesel | 2000 | $12,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 7719 | Forklift | Hyster | H2.50DX | 2.5 ton | Mount Maunganui | LPG | 2001 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3526 | Forklift | Hyster | H2.50DX | 2.5 ton | Christchurch | LPG | 2001 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3764 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2002 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3794 | Forklift | Hyster | H2.50DX | 2.5 ton | Christchurch | LPG | 2003 | $20,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3737 | Forklift | Hyster | H2.50DX | 2.5 ton | Rotorua | Diesel | 2003 | $14,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5224 | Forklift | Hyster | H2.50DX | 2.5 ton | Dunedin | LPG | 2002 | $17,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4755 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 1999 | $12,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3484 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | LPG | 2000 | $14,000.00 NZD |











