All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4242 | Warehouse Equipment | Hyster | B60Z | 3 ton | Auckland | Electric | 2003 | $2,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4757 | Forklift | Hyster | H3.00DX | 3 ton | Palmerston North | Diesel | 1999 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5032 | Large Fork Truck (over 6 ton) | Hyster | H8.00XM | 8.0 ton | Auckland | Diesel | 2003 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5225 | Forklift | EP | FD30T | 3 ton | Palmerston North | Diesel | $17,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5326 | Warehouse Equipment | Richmond | Powered Pallet Lifter | 2.0 ton | Auckland | Electric | $8,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5327 | Warehouse Equipment | Richmond | Powered Pallet Lifter | 2.0 ton | Auckland | Electric | $8,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 8861 | Warehouse Equipment | Crown | 60PC2248 | 2.0 ton | Dunedin | Electric | 1995 | OFFERS |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3494 | Warehouse Equipment | Hyster | R1.6 | 1.6 ton | Palmerston North | Electric | 2000 | $17,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3607 | Forklift | Hyster | H4.00DX | 4 ton | Nelson / Blenheim | Diesel | 2002 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3610 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | Diesel | 2003 | $15,000.00 NZD |









