All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 7220 | Forklift | Toyota | 6FD40 | 4 ton | Middleton | Diesel | 1998 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 8725 | Forklift | Yale | FD30 | 3 ton | Palmerston North | Diesel | 1999 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3820 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | Diesel | 2000 | $12,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 2050 | Forklift | Hyster | H2.50DX | 2.5 ton | Dunedin | Diesel | 2000 | $12,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 2053 | Large Fork Truck (over 6 ton) | Hyster | H7.00XL | 7.0 ton | Mount Maunganui | Diesel | 1999 | $45,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3218 | Forklift | Crown | CD30 | 3 ton | Dunedin | Diesel | 1999 | $11,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3237 | Forklift | TCM | FD25 flameproof | 2.5 ton | Nelson / Blenheim | Diesel | 1998 | $28,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3245 | Forklift | Yale | GLP40LG | 4 ton | Auckland | LPG | 1999 | $16,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3259 | Warehouse Equipment | Hyster | P2.0S | 2.0 ton | Auckland | Electric | 2001 | $3,600.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3308 | Forklift | Mitsubishi | F40 | 4 ton | Rotorua | Diesel | 1998 | $16,000.00 NZD |






