All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4639 | Forklift | Hyster | E60XM | 3 ton | Mount Maunganui | Electric | 1999 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 5003 | Forklift | Hyster | H3.00DX | 3 ton | Palmerston North | Diesel | 2002 | $18,995.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5008 | Forklift | Hyster | H3.00DX | 3 ton | Rotorua | Diesel | 2002 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 5058 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 2002 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5118 | Forklift | Hyster | H2.50DX | 2.5 ton | Mount Maunganui | LPG | 2004 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5123 | Warehouse Equipment | Miscellaneous | Hulift TE20S | 2.0 ton | Auckland | Electric | 2004 | $3,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5175 | Warehouse Equipment | Hyster | P2.0S | 2.0 ton | Christchurch | Electric | 2004 | $3,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5232 | Forklift | EP | FD30T | 3 ton | Auckland | Diesel | 2007 | $19,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 7134 | Forklift | Toyota | 7FD25 | 2.5 ton | Middleton | Diesel | 1998 | $9,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 7198 | Forklift | Mitsubishi | F40 | 4 ton | Dunedin | LPG | 1989 | $9,000.00 NZD |








