All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3755 | Forklift | Hyster | E50XM2 | 2.5 ton | Nelson / Blenheim | Electric | 2002 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3757 | Forklift | Hyster | E50XM2 | 2.5 ton | Nelson / Blenheim | Electric | 2002 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3793 | Forklift | Hyster | H2.50DX | 2.5 ton | Dunedin | LPG | 2003 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3811 | Forklift | Hyster | H4.00DX | 4 ton | Mount Maunganui | LPG | 2002 | $24,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3920 | Forklift | Hyster | H3.00DX | 3 ton | Dunedin | Diesel | 2003 | $21,950.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3942 | Warehouse Equipment | Crown | ? | 1.5 ton | Palmerston North | Electric | 2002 | $4,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3944 | Forklift | Hyster | H3.00DX | 3 ton | Dunedin | Diesel | 2003 | $21,950.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3954 | Forklift | Hyster | E50XM2 | 2.5 ton | Nelson / Blenheim | Electric | 2003 | $19,750.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 4203 | Warehouse Equipment | Hyster | R1.6H | 1.6 ton | Auckland | Electric | 2003 | $16,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4638 | Forklift | Hyster | E60XM | 3 ton | Mount Maunganui | Electric | 1999 | $12,000.00 NZD |




