All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3455 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 2000 | $18,750.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4921 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 1999 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5034 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 2003 | $16,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 2036 | Large Fork Truck (over 6 ton) | Hyster | H7.00XL | 7.0 ton | Auckland | Diesel | 1995 | $32,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3322 | Forklift | Hyster | E50XM2 | 2.5 ton | Nelson / Blenheim | Electric | 2001 | $15,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3621 | Forklift | Hyster | H3.00DX | 3 ton | Mount Maunganui | LPG | 2001 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3668 | Forklift | Hyster | H4.00XLS-6 | 4 ton | Christchurch | Diesel | 1999 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3690 | Forklift | Linde | H45D-04 | 4.5 ton | Auckland | Diesel | 2002 | $25,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3702 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2001 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3703 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2001 | $13,000.00 NZD |











