All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4219 | Warehouse Equipment | Hyster | K1.0L-12 | 1 ton | Christchurch | Electric | 2003 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4220 | Warehouse Equipment | Hyster | K1.0L-12 | 1 ton | Christchurch | Electric | 2003 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5040 | Warehouse Equipment | Hyster | LO2.0L | 2.0 ton | Christchurch | Electric | 1999 | $5,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 4201 | Warehouse Equipment | Hyster | N30XMDR2 | 1.5 ton | Mount Maunganui | Electric | 2003 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5107 | Warehouse Equipment | Hyster | P2.0SD | 2.0 ton | Auckland | Electric | 2004 | $6,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3417 | Warehouse Equipment | Hyster | R1.6 | 1.6 ton | Auckland | Electric | 2001 | $15,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3660 | Warehouse Equipment | Hyster | R1.8 | 1.8 ton | Auckland | Electric | 2001 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5222 | Warehouse Equipment | Richmond | Powered Pallet Lifter | 2.0 ton | Auckland | Electric | 2004 | $2,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5313 | Large Fork Truck (over 6 ton) | Hyster | H14.00XL2 | 14.0 ton | Mount Maunganui | Diesel | $118,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3967 | Forklift | Hyster | H2.50DX | 2.5 ton | Auckland | Diesel | 2003 | $14,000.00 NZD |










