All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5224 | Forklift | Hyster | H2.50DX | 2.5 ton | Dunedin | LPG | 2002 | $17,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4755 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 1999 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3484 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | LPG | 2000 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3671 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 2002 | $19,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3742 | Forklift | Hyster | H3.00DX | 3 ton | Christchurch | LPG | 1999 | $15,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5143 | Forklift | Hyster | H3.50DX | 3.5 ton | Mount Maunganui | Diesel | 2003 | $26,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3545 | Forklift | Hyster | H4.00XLS-6 | 4 ton | Mount Maunganui | LPG | 1999 | $21,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3789 | Forklift | Hyster | H7.00XL | 7.0 ton | Rotorua | Diesel | 2002 | $47,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5064 | Forklift | Hyster | J2.50EX | 2.5 ton | Auckland | Electric | 2003 | $16,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4215 | Warehouse Equipment | Hyster | K1.0L | 1 ton | Auckland | Electric | 2003 | P.O.A |











