All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3971 | Forklift | Hyster | E50XM2 | 2.2 ton | Nelson / Blenheim | Electric | 2003 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4218 | Warehouse Equipment | Hyster | K1.0L | 1 ton | Auckland | Electric | 2003 | P.O.A |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4602 | Forklift | Hyster | H3.00XM | 3 ton | Middleton | Diesel | 1996 | $10,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4658 | Forklift | Hyster | E2.50XL | 2.5 ton | Christchurch | Electric | 1990 | $5,250.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4777 | Forklift | Hyster | H3.20XMX | 3.25 ton | Middleton | Diesel | 1997 | $10,520.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4786 | Forklift | Hyster | H3.00DX | 3 ton | Hamilton | Diesel | 1997 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 4892 | Forklift | Hyster | H1.75BX | 1.6 ton | Mount Maunganui | LPG | 1999 | $12,999.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5009 | Forklift | Hyster | H3.00DX | 3 ton | Palmerston North | Diesel | 2002 | $16,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 5010 | Forklift | Hyster | H3.00DX | 3 ton | Auckland | Diesel | 2002 | $16,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 5011 | Forklift | Hyster | H3.00DX | 3 ton | Nelson / Blenheim | Diesel | 2002 | $16,000.00 NZD |










